
Model | DH-IPC-HDBW2300R-VF | DH-IPC-HDBW2300R-Z | |||
Camera | |||||
Image Sensor | 1/3” 3Megapixel progressive scan Aptina CMOS | ||||
Effective Pixels | 2048(H)x1536(V) | ||||
Scanning System | Progressive | ||||
ElectronicShutterSpeed | Auto/Manual, 1/3(4)~1/10000s | ||||
Min. Illumination | 0. 01Lux/F1.4 (Color), 0Lux/F1.4(IR on) | ||||
S/NRatio | More than 50dB | ||||
VideoOutput | N/A | ||||
Camera Features | |||||
Max. IRLEDs Length | 20m | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BacklightCompensation | BLC/HLC / DWDR | ||||
White Balance | Auto/Manual | ||||
Gain Control | Auto/Manual | ||||
NoiseReduction | 3D | ||||
PrivacyMasking | Up to4areas | ||||
Lens | |||||
Focal Length | 2.7mm~12mm | 2.7mm~12mm | |||
Max Aperture | F1.4 | F1.4 | |||
Focus Control | Manual | Auto | |||
Angle of View | H: 92°~28° | H: 92°~28° | |||
Lens Type | Manual/Fixed Iris | Motorized/Fixed Iris | |||
Mount Type | Board-in Type | Board-in Type | |||
Video | |||||
Compression | H.264/ H.264H/ H.264B/MJPEG | ||||
Resolution |
3M(2048x1536)/1080P(1920x1080)/1.3M(1280×960)/720P(1280×7 20)/D1(704×576/704×480)/CIF(352×288/352×240) |
||||
FrameRate | Main Stream | 3M(1 ~20fps)/1080P(1~25/30fps) | |||
Sub Stream | D1/CIF(1 ~25/30fps) | ||||
Bit Rate | H.264:56K ~6144Kbps | ||||
Audio | |||||
Compression | N/A | ||||
Interface | N/A | ||||
Network | |||||
Ethernet | RJ-45(10/100Base-T) | ||||
Wi-Fi | N/A | ||||
Protocol |
IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP, RTSP,RTP, SMTP, NTP,DHCP,DNS,PPPOE, DDNS, FTP,IPFilter,QoS, Bonjour |
||||
Compatibility | ONVIF,PSIA,CGI | ||||
Max. UserAccess | 20 users | ||||
Smart Phone | iPhone, iPad,Android, Windows Phone | ||||
AuxiliaryInterface | |||||
MemorySlot | N/A | ||||
RS485 | N/A | ||||
Alarm | N/A | ||||
PIR SensorRange | N/A | ||||
General | |||||
PowerSupply | DC12V, PoE (802.3af) | ||||
PowerConsumption | <4.5W | <8.5W | |||
Working Environment | -30°C~+60°C, Less than 95% RH | ||||
Ingress Protection | IP66 | ||||
Vandal Resistance | IK10 | ||||
Dimensions | φ122mm×89mm | ||||
Weight | 0.5kg |